For persons born in India:
Category | Cut-off Date | Movement from previous month |
---|---|---|
EB1 | Current | No change |
EB2 | 01 Apr 2004 | Advanced by 3 months |
EB3 | 01 Nov 2001 | No change |
For persons born in China:
Category | Cut-off Date | Movement from previous month |
---|---|---|
EB1 | Current | No change |
EB2 | 01 Apr 2004 | Advanced by 3 months |
EB3 | 22 Mar 2003 | No change |
For persons born in Phillipines:
Category | Cut-off Date | Movement from previous month |
---|---|---|
EB1 | Current | No change |
EB2 | Current | No change |
EB3 | 01 Mar 2006 | No change |
For persons born in Mexico:
Category | Cut-off Date | Movement from previous month |
---|---|---|
EB1 | Current | No change |
EB2 | Current | No change |
EB3 | 01 Jul 2002 | No change |
For rest of the world:
Category | Cut-off Date | Movement from previous month |
---|---|---|
EB1 | Current | No change |
EB2 | Current | No change |
EB3 | 01 Mar 2006 | No change |
Most IT related applicants would fall under EB3. That's retrogressed by over 6 years now for applicants born in India.
Special announcement on EB-3 availability in the future:
Demand for numbers, primarily by Citizenship and Immigration Services Offices for adjustment of status cases, is expected to bring the Employment Third preference category very close to the annual numerical limit in June. As a result, this category is likely to experience retrogressions or visa unavailability beginning in July. Such action would only be temporary, however, and a complete recovery of the cut-off dates would occur for October, the first month of the new fiscal year.
No comments:
Post a Comment