For persons born in India:
Category | Cut-off Date | Movement from previous month |
---|---|---|
EB1 | Current | No change |
EB2 | 01 Apr 2004 | No change |
EB3 | Unavailable | Was 01 Nov 2001 |
For persons born in China:
Category | Cut-off Date | Movement from previous month |
---|---|---|
EB1 | Current | No change |
EB2 | 01 Apr 2004 | No change |
EB3 | Unavailable | Was 22 Mar 2003 |
For persons born in Phillipines:
Category | Cut-off Date | Movement from previous month |
---|---|---|
EB1 | Current | No change |
EB2 | Current | No change |
EB3 | Unavailable | Was 01 Mar 2006 |
For persons born in Mexico:
Category | Cut-off Date | Movement from previous month |
---|---|---|
EB1 | Current | No change |
EB2 | Current | No change |
EB3 | Unavailable | Was 01 Jul 2002 |
For rest of the world:
Category | Cut-off Date | Movement from previous month |
---|---|---|
EB1 | Current | No change |
EB2 | Current | No change |
EB3 | Unavailable | Was 01 Mar 2006 |
Most IT related applicants would fall under EB3. That's retrogressed by over 6 years now for applicants born in India.
Special announcement on EB-3 availability in the future:
Demand for numbers, primarily by USCIS for adjustment of status cases, will bring the entire Employment Third preference category to the annual numerical limit by the end of June. As a result, this category will become “unavailable” beginning in July and will remain so for the remainder of FY-2008. Such action will only be temporary, however, and Employment Third preference availability will return to the cut-off dates established for June in October, the first month of the new fiscal year.
No comments:
Post a Comment