For persons born in India:
Category | Cut-off Date | Movement from previous month |
---|---|---|
EB1 | Current | No change |
EB2 | 08 Jan 2003 | No change |
EB3 | 08 May 2001 | Moved ahead by 16 days |
For persons born in China:
Category | Cut-off Date | Movement from previous month |
---|---|---|
EB1 | Current | No change |
EB2 | 22 Apr 2005 | No change |
EB3 | 01 Aug 2002 | No change |
For persons born in Philippines:
Category | Cut-off Date | Movement from previous month |
---|---|---|
EB1 | Current | No change |
EB2 | Current | No change |
EB3 | 01 Aug 2002 | No change |
For persons born in Mexico:
Category | Cut-off Date | Movement from previous month |
---|---|---|
EB1 | Current | No change |
EB2 | Current | No change |
EB3 | 15 May 2001 | Moved ahead by 7 days |
For rest of the world:
Category | Cut-off Date | Movement from previous month |
---|---|---|
EB1 | Current | No change |
EB2 | Current | No change |
EB3 | 01 Aug 2002 | No change |
Schedule A visa numbers which are used by Nurses and Physical Therapists are now retrogressed to 15-Jun-2004 for all countries. They have been current since Jan 2005 when the current retrogression started.
No comments:
Post a Comment