For persons born in India:
| Category | Cut-off Date | Movement from previous month | 
|---|---|---|
| EB1 | Current | No change | 
| EB2 | 01 Jan 2003 | Moved ahead by 6 months | 
| EB3 | 22 Apr 2001 | No change | 
For persons born in China:
| Category | Cut-off Date | Movement from previous month | 
|---|---|---|
| EB1 | Current | No change | 
| EB2 | 15 Apr 2005 | Moved ahead by 14 days | 
| EB3 | 01 Jul 2002 | Moved ahead by 2 months | 
For persons born in Phillipines:
| Category | Cut-off Date | Movement from previous month | 
|---|---|---|
| EB1 | Current | No change | 
| EB2 | Current | No change | 
| EB3 | 01 Jul 2002 | Moved ahead by 2 months | 
For persons born in Mexico:
| Category | Cut-off Date | Movement from previous month | 
|---|---|---|
| EB1 | Current | No change | 
| EB2 | Current | No change | 
| EB3 | 08 May 2001 | Moved ahead by 7 days | 
For rest of the world:
| Category | Cut-off Date | Movement from previous month | 
|---|---|---|
| EB1 | Current | No change | 
| EB2 | Current | No change | 
| EB3 | 01 Jul 2002 | Moved ahead by 2 months | 
Schedule A visa numbers which are used by Nurses and Physical Therapists are now retrogressed to 01-Oct-2005 for all countries. They have been current since Jan 2005 when the current retrogression started.
No comments:
Post a Comment