For persons born in India:
| Category | Cut-off Date | Movement from previous month | 
|---|---|---|
| EB1 | Current | No change | 
| EB2 | 15 Jun 2002 | Was previously unavailable | 
| EB3 | 22 Apr 2001 | Moved ahead by 7 days | 
For persons born in China:
| Category | Cut-off Date | Movement from previous month | 
|---|---|---|
| EB1 | Current | No change | 
| EB2 | 01 Apr 2005 | Moved ahead by 1 month | 
| EB3 | 01 May 2002 | Moved ahead by 2 months | 
For persons born in Phillipines:
| Category | Cut-off Date | Movement from previous month | 
|---|---|---|
| EB1 | Current | No change | 
| EB2 | Current | No change | 
| EB3 | 01 May 2002 | Moved ahead by 2 months | 
For persons born in Mexico:
| Category | Cut-off Date | Movement from previous month | 
|---|---|---|
| EB1 | Current | No change | 
| EB2 | Current | No change | 
| EB3 | 01 May 2001 | Moved ahead by 9 days | 
For rest of the world:
| Category | Cut-off Date | Movement from previous month | 
|---|---|---|
| EB1 | Current | No change | 
| EB2 | Current | No change | 
| EB3 | 01 May 2002 | Moved ahead by 2 months | 
Most IT related applicants would fall under EB3. That's backlogged by 5 years now for applicants born in India.
No comments:
Post a Comment