For persons born in India:
| Category | Cut-off Date | Movement from previous month | 
|---|---|---|
| EB1 | Current | Everyone can apply! | 
| EB2 | Unavailable | No one can file under this category | 
| EB3 | 15 Apr 2001 | Moved ahead by 14 days | 
For persons born in China:
| Category | Cut-off Date | Movement from previous month | 
|---|---|---|
| EB1 | Current | No change | 
| EB2 | 01 Mar 2005 | No change | 
| EB3 | 01 Mar 2002 | Moved ahead by 5 months | 
For persons born in Phillipines:
| Category | Cut-off Date | Movement from previous month | 
|---|---|---|
| EB1 | Current | No change | 
| EB2 | Current | No change | 
| EB3 | 01 Mar 2002 | Moved ahead by 5 months | 
For persons born in Mexico:
| Category | Cut-off Date | Movement from previous month | 
|---|---|---|
| EB1 | Current | No change | 
| EB2 | Current | No change | 
| EB3 | 22 Apr 2001 | No change | 
For rest of the world:
| Category | Cut-off Date | Movement from previous month | 
|---|---|---|
| EB1 | Current | No change | 
| EB2 | Current | No change | 
| EB3 | 01 Mar 2002 | Moved ahead by 5 months | 
Most IT related applicants would fall under EB3. That's backlogged by 5 years now for applicants born in India.
2 comments:
What's the difference between unavailable and retrogession. In both cases, an applicant is unable to file .
Retrogression involves a cut-off date and only people who have a priority date before that date can apply.
Unavailable implies that no one can apply for the current month, this usually happens towards the end of a fiscal year which is September as all available numbers for the year have been used up.
Post a Comment