For an analysis of the visa bulletin visit Murthy.com
For persons born in India:
Category | Cut-off Date | Movement from previous month |
---|---|---|
EB1 | 01 Jan 2006 | No change |
EB2 | Unavailable | No one can file under this category |
EB3 | 01 Apr 2001 | Moved back by 14 days |
For persons born in China:
Category | Cut-off Date | Movement from previous month |
---|---|---|
EB1 | Current | No change |
EB2 | 01 Mar 2005 | No change |
EB3 | 01 Oct 2001 | No change |
For persons born in Phillipines:
Category | Cut-off Date | Movement from previous month |
---|---|---|
EB1 | Current | No change |
EB2 | Current | No change |
EB3 | 01 Oct 2001 | No change |
For persons born in Mexico:
Category | Cut-off Date | Movement from previous month |
---|---|---|
EB1 | Current | No change |
EB2 | Current | No change |
EB3 | 22 Apr 2001 | No change |
For rest of the world:
Category | Cut-off Date | Movement from previous month |
---|---|---|
EB1 | Current | No change |
EB2 | Current | No change |
EB3 | 01 Oct 2001 | No change |
Most IT related applicants would fall under EB3. That's backlogged by 5 years now for applicants born in India.
No comments:
Post a Comment